12/03/2017
In observance of US Daylight Savings Time, we will be adjusting the trading hours of our trading instruments,This will come into effect Sunday 12th of March. Please see the tables below.
| Instrument | Contract Size | Min Tick | Pip Value (1 Lot) | Trading Hours |
|---|---|---|---|---|
| BTC/USD | 1 coin | 0.01 | ≈ 1 USD | 24/5* |
| ETH/USD | 10 coins | 0.01 | ≈ 0.10 USD | 24/5* |
| XRP/USD | 10,000 coins | 0.00001 | ≈ 0.10 USD | 24/5* |
| LTC/USD | 10 coins | 0.01 | ≈ 0.10 USD | 24/5* |
| DOGE/USD | 10,000 coins | 0.00001 | ≈ 0.10 USD | 24/5* |
| ADA/USD | 10,000 coins | 0.00001 | ≈ 0.10 USD | 24/5* |
| DOT/USD | 10 coins | 0.001 | ≈ 0.10 USD | 24/5* |
| SOL/USD | 10 coins | 0.001 | ≈ 0.10 USD | 24/5* |
| BCH/USD | 10 coins | 0.01 | ≈ 0.10 USD | 24/5* |
*all times refer to GMT (MT4)time. ** times are subject to change.