Holiday Trading Hours(May)
30-04-2022 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 2/5/2022 | 9/5/2022 | 30/05/2022 |
|---|---|---|---|
| COPPER | Regular Hours | Regular Hours | Early close 21:30 |
| NGAS | Regular Hours | Regular Hours | Early close 21:30 |
| Brent | Regular Hours | Regular Hours | Early close 20:15 |
| WTI | Regular Hours | Regular Hours | Early close 20:15 |
| UKOIL | Regular Hours | Regular Hours | Early close 20:15 |
| USOIL | Regular Hours | Regular Hours | Early close 20:15 |
| CHINA50 | Regular Hours | Regular Hours | Regular Hours |
| USDINDEX | Regular Hours | Regular Hours | Early close 20:00 |
| AUS200Roll | Regular Hours | Regular Hours | Regular Hours |
| DE30Roll | Regular Hours | Regular Hours | Early close 23:00 |
| ESP35Roll | Regular Hours | Regular Hours | Regular Hours |
| EU50Roll | Regular Hours | Regular Hours | Regular Hours |
| FRA40Roll | Regular Hours | Regular Hours | Early close 23:00 |
| HK50Roll | Closed | Closed | Regular Hours |
| JP225Roll | Regular Hours | Regular Hours | Early close 20:00 |
| UK100Roll | Regular Hours | Regular Hours | Early close 23:00 |
| US30Roll | Regular Hours | Regular Hours | Early close 20:00 |
| US500Roll | Regular Hours | Regular Hours | Early close 20:00 |
| UT100Roll | Regular Hours | Regular Hours | Early close 20:00 |
| FX | Regular Hours | Regular Hours | Regular Hours |
| Bullion | Regular Hours | Regular Hours | Early close 20:15 |
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2022.04.30
before: FXCG Expiring Futures CFD Contracts Schedule 2022-04

















