Holiday Trading Hours(November)
15-11-2022 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 24/11/2022 | 25/11/2022 |
|---|---|---|
| Copper | Early close 21:30 | Early close 20:45 |
| NGAS | Early close 21:30 | Early close 20:45 |
| Brent | Early close 20:15 | Early close 20:30 |
| WTI | Early close 20:15 | Early close 20:30 |
| UKOIL | Early close 20:15 | Early close 20:30 |
| USOIL | Early close 20:15 | Early close 20:30 |
| USDINDEX | Regular Hours | Early close 20:15 |
| AUS200Roll | Regular Hours | Regular Hours |
| ESP35Roll | Regular Hours | Regular Hours |
| FRA40Roll | Closed 23:00 | Early close 23:00 |
| HK50Roll | Regular Hours | Regular Hours |
| JP225Roll | Early close 20:00 | Early close 20:15 |
| UK100Roll | Closed 23:00 | Early close 23:00 |
| US30Roll | Early close 20:00 | Early close 20:15 |
| US500Roll | Early close 20:00 | Early close 20:15 |
| UT100Roll | Early close 20:00 | Early close 20:15 |
| FX | Regular Hours | Regular Hours |
| Bullion | Early close 21:30 | Early close 20:45 |
*all times refer to GMT+2 (MT4)time.
FXCG Trade Team 2022.11.15
before: FXCG Expiring Futures CFD Contracts Schedule 2022-11

















