Holiday Trading Hours(May)
01-05-2024 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 1st of May | 6th of May | 7th of May | 15th of May | 27th of May |
|---|---|---|---|---|---|
| AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Brent | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 |
| Bullion | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
| COPPER | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
| DE40Roll | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ES35Roll | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| F40Roll | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| HK50Roll | Closed | Normal Hours | Normal Hours | Closed | Early Close 11:30 |
| JP225Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
| NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
| UK100Roll | Normal Hours | Closed | Late Open 03:00 | Normal Hours | Early Close 20:00 |
| UKOILRoll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 |
| US30Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
| US500Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
| USOILRoll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 |
| WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2024.5.1
before: FXCG Expiring Futures CFD Contracts Schedule 2024-04

















