Holiday Trading Hours(June)
03-06-2024 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 10th of June | 19th of June |
|---|---|---|
| AUS200Roll | Late Open 10:10 | Normal Hours |
| Brent | Normal Hours | Early Close 20:30 |
| Bullion | Normal Hours | Early Close 21:30 |
| COPPER | Normal Hours | Early Close 21:30 |
| DE40Roll | Normal Hours | Normal Hours |
| ES35Roll | Normal Hours | Normal Hours |
| F40Roll | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours |
| HK50Roll | Closed | Normal Hours |
| JP225Roll | Normal Hours | Early Close 20:00 |
| NGAS | Normal Hours | Early Close 21:30 |
| UK100Roll | Normal Hours | Early Close 23:00 |
| UKOILRoll | Normal Hours | Early Close 20:15 |
| US30Roll | Normal Hours | Early Close 20:00 |
| US500Roll | Normal Hours | Early Close 20:00 |
| USOILRoll | Normal Hours | Early Close 20:15 |
| UT100Roll | Normal Hours | Early Close 20:00 |
| WTI | Normal Hours | Early Close 21:30 |
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2024.6.3
before: FXCG Expiring Futures CFD Contracts Schedule 2024-06

















