Holiday Trading Hours(December)
17-12-2022 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 23/12/2022 | 26/12/2022 | 27/12/2022 | 30/12/2022 |
|---|---|---|---|---|
| AUS200Roll | Normal Hours | Closed | Closed | Early Close 07:30 |
| DE30Roll | Normal Hours | Closed | Opens at 02:15 | Normal Hours |
| ESP35Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
| FRA40Roll | Normal Hours | Closed | Opens at 09:00 | Normal Hours |
| HK50Roll | Normal Hours | Closed | Closed | Normal Hours |
| JP225Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
| UK100Roll | Early Close 14:50 | Closed | Closed | Early Close 14:50 |
| US30Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
| US500Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
| UT100Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
| Copper | Normal Hours | Closed | Normal Hours | Normal Hours |
| NGAS | Normal Hours | Closed | Normal Hours | Normal Hours |
| UKOIL | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 |
| Brent | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 |
| USOIL | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 |
| WTI | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 |
| FX | Normal Hours | Closed | Normal Hours | Normal Hours |
| Bullion | Normal Hours | Closed | Normal Hours | Normal Hours |
*all times refer to GMT+2 (MT4)time.
FXCG Trade Team 2022.12.17
before: FXCG Expiring Futures CFD Contracts Schedule 2022-12

















