Holiday Trading Hours Update(January)
12-01-2023 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 16/01/2023 | 23/01/2023 | 24/01/2023 | 25/01/2023 |
|---|---|---|---|---|
| AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ESP35Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FRA40Roll | Early Close at 23:00 | Normal Hours | Normal Hours | Normal Hours |
| Copper | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| HK50Roll | Normal Hours | Closed | Closed | Closed |
| JP225Roll | Early Close at 20:00 | Normal Hours | Normal Hours | Normal Hours |
| NGAS | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| UK100Roll | Early Close at 23:00 | Normal Hours | Normal Hours | Normal Hours |
| UKOIL | Closed | Normal Hours | Normal Hours | Normal Hours |
| Brent | Closed | Normal Hours | Normal Hours | Normal Hours |
| US30Roll | Early Close at 20:00 | Normal Hours | Normal Hours | Normal Hours |
| US500Roll | Early Close at 20:00 | Normal Hours | Normal Hours | Normal Hours |
| USDINDEX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Closed | Normal Hours | Normal Hours | Normal Hours |
| WTI | Closed | Normal Hours | Normal Hours | Normal Hours |
| UT100Roll | Early Close at 20:00 | Normal Hours | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Bullion | Early Close at 21:30 | Normal Hours | Normal Hours | Normal Hours |
*all times refer to GMT+2 (MT4)time.
FXCG Trade Team 2023.1.12
before: FXCG Expiring Futures CFD Contracts Schedule 2023-01

















