Holiday Trading Hours Update(February)
13-02-2023 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 20/02/2023 |
|---|---|
| AUS200Roll | Normal Hours |
| DE30Roll | Early Close 23:30 |
| ESP35Roll | Normal Hours |
| EU50Roll | Normal Hours |
| FRA40Roll | Early Close 23:30 |
| Copper | Early Close 21:30 |
| HK50Roll | Normal Hours |
| JP225Roll | Early Close 20:00 |
| NGAS | Early Close 21:30 |
| UK100Roll | Early Close 23:30 |
| UKOIL | Early Close 21:15 |
| Brent | Early Close 21:15 |
| US30Roll | Early Close 20:00 |
| US500Roll | Early Close 20:00 |
| USDINDEX | Normal Hours |
| USOIL | Early Close 21:15 |
| WTI | Early Close 21:15 |
| UT100Roll | Early Close 20:00 |
| FX | Normal Hours |
| Bullion | Early Close 21:15 |
*all times refer to GMT+2 (MT4)time.
FXCG Trade Team 2023.2.13
before: FXCG Expiring Futures CFD Contracts Schedule 2023-02

















