Holiday Trading Hours (May)
27-04-2023 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 01/05/2023 | 26/05/202 | 29/05/2023 |
|---|---|---|---|
| AUS200Roll | Normal Hours | Normal Hours | Normal Hours |
| DE30Roll | Normal Hours | Normal Hours | Normal Hours |
| DE30xx | Normal Hours | Normal Hours | Normal Hours |
| ESP35Roll | Closed | Normal Hours | Normal Hours |
| EU50Roll | Closed | Normal Hours | Normal Hours |
| FRA40Roll | Normal Hours | Normal Hours | Normal Hours |
| Copper | Normal Hours | Normal Hours | Early Close 22:30, Resumes 02:00(+1day) |
| HK50Roll | Closed | Closed | Normal Hours |
| JP225Roll | Normal Hours | Normal Hours | Early Close 21:00, Resumes 02:00(+1day) |
| NGAS | Normal Hours | Normal Hours | Early Close 22:30, Resumes 02:00(+1day) |
| UK100Roll | Normal Hours | Normal Hours | Closed |
| UKOIL | Normal Hours | Normal Hours | Early close 21:15 |
| Brent | Normal Hours | Normal Hours | Early close 21:15 |
| US30Roll | Normal Hours | Normal Hours | Early Close 21:00, Resumes 02:00(+1day) |
| US500Roll | Normal Hours | Normal Hours | Early Close 21:00, Resumes 02:00(+1day) |
| USDINDEX | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Normal Hours | Normal Hours | Early close 21:15 |
| WTI | Normal Hours | Normal Hours | Early close 21:15 |
| UT100Roll | Normal Hours | Normal Hours | Early Close 21:00, Resumes 02:00(+1day) |
| FX | Normal Hours | Normal Hours | Normal Hours |
| Bullion | Normal Hours | Normal Hours | Early Close 22:30, Resumes 02:00(+1day) |
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2023.4.27
before: FXCG Expiring Futures CFD Contracts Schedule 2023-04

















