Holiday Trading Hours (April)
04-04-2023 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 05/04/2023 | 07/04/2023 | 10/04/2023 | 11/04/2023 |
|---|---|---|---|---|
| AUS200Roll | Normal Hours | Closed | Closed | Normal Hours |
| HK50Roll | Closed | Closed | Closed | Normal Hours |
| JP225Roll | Normal Hours | Early Close 17:15 | Normal Hours | Normal Hours |
| UK100Roll | Normal Hours | Closed | Closed | Late Open 4:00 |
| UT100Roll | Normal Hours | Early Close 17:15 | Normal Hours | Normal Hours |
| US30Roll | Normal Hours | Early Close 17:15 | Normal Hours | Normal Hours |
| US500Roll | Normal Hours | Early Close 17:15 | Normal Hours | Normal Hours |
| DE30Roll | Normal Hours | Closed | Closed | Late Open 4:15 |
| ESP35Roll | Normal Hours | Closed | Closed | Normal Hours |
| EU50Roll | Normal Hours | Closed | Closed | Normal Hours |
| FRA40Roll | Normal Hours | Closed | Closed | Late Open 10:00 |
| Copper | Normal Hours | Closed | Normal Hours | Normal Hours |
| NGAS | Normal Hours | Closed | Normal Hours | Normal Hours |
| UKOIL | Normal Hours | Closed | Normal Hours | Normal Hours |
| Brent | Normal Hours | Closed | Normal Hours | Normal Hours |
| USOIL | Normal Hours | Closed | Normal Hours | Normal Hours |
| WTI | Normal Hours | Closed | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Bullion | Normal Hours | Closed | Normal Hours | Normal Hours |
| USDINDEX | Normal Hours | Early Close 19:15 | Normal Hours | Normal Hours |
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2023.4.4
before: UK DST Trading Hours

















