RedefiningSpreads
Global Liquidity Network
Ultra-Low Latency Execution
Multi-Asset Liquidity Coverage
The Value of Tight Spreads
Spreads are one of the primary trading costs. Tighter spreads significantly reduce your entry and exit costs—especially beneficial for scalpers, high-frequency traders, and EA strategies.
With smaller spreads, the market needs to move less for your trade to become profitable, increasing trading opportunities.
Whether you are a short-term trader or long-term investor, tight spreads improve execution quality. For algorithmic and high-frequency trading, even a 0.1 pip advantage can make a measurable difference.
Typical Spread Overview (Indicative)
| Symbol | Instrument | Minimum | Average |
|---|---|---|---|
| AUDUSDc | Australian Dollar to US Dollar | 1.1 | 1.3 |
| EURUSDc | Euro to US Dollar | 1 | 1.1 |
| GBPUSDc | Pound Sterling to US Dollar | 1.1 | 1.2 |
| NZDUSDc | New Zealand Dollar to US Dollar | 1,1 | 1.3 |
| USDCHFc | US Dollar to Swiss Franc | 1.3 | 1.2 |
| USDCADc | US Dollar to Canadian Dollar | 1.8 | 1.3 |
| USDJPYc | US Dollar to Japanese Yen | 1 | 1.1 |
| AUDNZDc | Australian Dollar to New Zealand Dollar | 1.8 | 2.1 |
| AUDCADc | Australian Dollar to Canadian Dollar | 1.4 | 1.7 |
| AUDCHFc | Australian Dollar to Swiss Franc | 1.4 | 1.6 |
| AUDJPYc | Australian Dollar to Japanese Yen | 1.5 | 1.7 |
| CADCHFc | Canadian Dollar to Swiss Franc | 2 | 2.7 |
| CADJPYc | Canadian Dollar to Japanese Yen | 2 | 2.7 |
| CHFJPYc | Swiss Franc to Japanese Yen | 2 | 2.5 |
| EURGBPc | Euro to British Pound | 1.2 | 1.5 |
| EURAUDc | Euro to Australian Dollar | 1.5 | 2 |
| EURCHFc | Euro to Swiss Franc | 1.6 | 1.9 |
| EURJPYc | Euro to Japanese Yen | 1.5 | 1.8 |
| EURNZDe | Euro to New Zealand Dollar | 2.5 | 2.3 |
| EURCADc | Euro to Canadian Dollar | 2.5 | 2.8 |
| GBPAUDc | Pound Sterling to Australian Dollar | 1.1 | 2 |
| GBPJPYc | Pound Sterling to Japanese Yen | 2 | 2.4 |
| GBPCHFc | Pound Sterling to Swiss Franc | 2.2 | 2.5 |
| GBPNZDc | Pound Sterling to New Zealand Dollar | 2.2 | 3 |
| GBPCADc | Pound Sterling to Canadian Dollar | 2 | 2.4 |
| NZDCHFc | New Zealand Dollar to Swiss Franc | 1.8 | 2.2 |
| NZDJPYc | New Zealand Dollar to Japanese Yen | 1.8 | 2.1 |
| USDSEKc | US Dollar to Swedish Krona | 25 | 60 |
| NZDCADc | New Zealand Dollar to Canadian Dollar | 1.6 | 1.8 |
| USDCNHc | US Dollar to Chinese Yuan | 12 | 15.6 |
| USDTRYc | US Dollar to Turkish Lira | 600 | 758.3 |
| USDHKDc | US Dollar to Hong Kong Dollar | 100 | 11.8 |
| AUDSGDc | Australian Dollar to Singapore Dollar | 2.5 | 3 |
| CHFSGDc | Swiss Franc to Singapore Dollar | 3.5 | 3.9 |
| EURSGDc | Euro to Singapore Dollar | 3 | 3.6 |
| EURHKDc | Euro to Hong Kong Dollar | 11 | 13 |
| EURMXNc | Euro to Mexican Peso | 30 | 35 |
| EURNOKc | Euro to Norwegian Krone | 20 | 50 |
| EURPLNc | Euro to Polish Zloty | 20 | 20 |
| EURSEKc | Euro to Swedish Krona | 30 | 50 |
| EURTRYc | Euro to Turkish Lira | 200 | 300 |
| GBPNOKc | Pound Sterling to Norwegian Krone | 2 | 4 |
| GBPSEKc | Pound Sterling to Swedish Krona | 3.5 | 5 |
| GBPSGDc | Pound Sterling to New Zealand Dollar Singapore Dollar | 2 | 3.5 |
| HKDJPYc | Hong Kong Dollar to Japanese Yen | 2 | 2.8 |
| MXNJPYc | Mexican Peso to Japanese Yen | 2 | 3 |
| NOKJPYc | Norwegian Krone to Japanese Yen | 2 | 3 |
| NOSKEKc | Norwegian Krone to Swedish Krona | 10 | 12 |
| NZDSGDc | New Zealand Dollar to Singapore Dollar | 2 | 3.1 |
| USDDKKc | US Dollar to Danish Krone | 5 | 9 |
| USDMXNc | US Dollar to Mexican Peso | 20 | 25 |
| USDNOKc | US Dollar to Norwegian Krone | 20 | 40 |
| USDPLNc | US Dollar to Polish Zloty | 12 | 26 |
| USDSGDc | US Dollar to Singapore Dollar | 1.5 | 1.9 |
| USDZARc | US Dollar to Czech Krone | 300 | 452 |
| SGDJPYc | Singapore Dollar to Japanese Yen | 2 | 3 |
| XAUUSDc | Gold to US Dollar | 1.2 | 1.5 |
| XAGUSDc | Silver to US Dollar | 5 | 7.6 |
| AUS200Roll.. | Australia ASX 200 Index | 611 | 611 |
| EU50Roll.. | Euro 50 Index | 520 | 520 |
| ESP35Roll.. | Spain 35 Index | 1249 | 1249 |
| FRA40Roll.. | France 40 Index | 440 | 440 |
| DE30Roll.. | Germany 40 Index | 400 | 400 |
| UK100Roll.. | UK 100 Index | 420 | 420 |
| HK50Roll.. | Hong Kong 50 Index | 1140 | 1140 |
| JP225Roll.. | Japan 225 Index | 141 | 141 |
| US30Roll.. | US Wall Street 30 Index | 990 | 990 |
| US500Roll.. | US SPX 500 Index | 660 | 660 |
| UT100Roll.. | US Tech 100 Index | 740 | 740 |
| CHINA50.. | China 50 Index | 1700 | 1700 |
| BTCUSD.. | Bitcoin to US Dollar | 2020 | 2020 |
| ETHUSD.. | Ethereum to US Dollar | 1130 | 1130 |
| DOGUSD.. | Dogecoin to US Dollar | 440 | 440 |
| SOLUSD.. | Solarana to US Dollar | 121 | 121 |
| ADAUSD.. | Cardano to US Dollar | 41 | 41 |
| DOTUSD.. | Polka Dollar to US Dollar | 121 | 121 |
| XRPUSD.. | Ripple to US Dollar | 71 | 71 |
| BCHUSD.. | Bitcoin Cash to US Dollar | 660 | 660 |
| LTCUSD.. | Litecoin to US Dollar | 32 | 32 |
| XAGEUR.. | Silver to Euro | 62 | 62 |
| XPTUSD.. | Platinum to US Dollar | 1448 | 1448 |
| XPDUSD.. | Palladium to US Dollar | 1259 | 1259 |
Note: The above are typical contract specifications; please refer to the trading platform for specific details. For real-time information such as margin requirements, spreads, and overnight interest, please refer to the platform.
FAQ
A spread is the difference between the bid (sell) and ask (buy) price. For example, if EUR/USD is quoted at 1.1000 / 1.1001, the spread is 0.1 pip.
FXCG offers variable spreads. Spreads adjust in real time based on market liquidity, volatility, and news events.
Log in to MetaTrader 4 (MT4), open the “Market Watch” window, right-click, and select “Spread” to view live spreads.
Spread Cost = Spread (pips) × Contract Size × Pip Value
Example:
1 lot EUR/USD with a 0.1 pip spread ≈ USD 1 cost
Commission is a fee charged on ECN accounts, typically calculated per lot per side. FXCG uses a “raw spread + low commission” model, giving you access to institutional pricing.


