Holiday Trading Hours(November)
01-11-2024 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 28th of November | 29th of November |
---|---|---|
UKOIL | Early Close 20:30 | Early Close 21:00 |
USOIL | Early Close 21:30 | Early Close 21:45 |
NGAS | Early Close 21:30 | Early Close 21:45 |
Brent | Early Close 20:30 | Early Close 21:00 |
WTI | Early Close 21:30 | Early Close 21:45 |
FX | Normal Hours | Normal Hours |
AUS200Roll | Normal Hours | Normal Hours |
DE40Roll | Normal Hours | Normal Hours |
US30Roll | Early Close 20:00 | Early Close 20:15 |
ES35Roll | Normal Hours | Normal Hours |
F40Roll | Normal Hours | Normal Hours |
HK50Roll | Normal Hours | Normal Hours |
JP225Roll | Early Close 20:00 | Early Close 20:15 |
UK100Roll | Early Close 23:00 | Normal Hours |
US500Roll | Early Close 20:00 | Early Close 20:15 |
UT100Roll | Early Close 20:00 | Early Close 20:15 |
Bullion | Early Close 21:30 | Early Close 21:45 |
*all times refer to GMT+2 (MT4)time.
FXCG Trade Team 2024.11.1
before: How to Open a Forex Demo Account on FXCG | Step-by-Step Guide