Holiday Trading Hours(February)
05-02-2024 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | Friday 9th of February | Monday 12th of February | Tuesday 13th of February | Monday 19th of February |
---|---|---|---|---|
AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
ES35Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Early Close 06:00 | Closed | Closed | Normal Hours |
JP225Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
NGAS | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
UK100Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOIL | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
US500Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
WTI | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
USOIL | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
Bullion | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
UT100Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
Copper | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*all times refer to GMT+2 (MT4)time.
FXCG Trade Team 2024.2.5
before: FXCG Expiring Futures CFD Contracts Schedule 2024-02