Holiday Trading Hours(January)
24-12-2022 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 02/01/2023 | 03/01/2023 |
---|---|---|
AUS200Roll | Closed | Normal Hours |
DE30Roll | Closed | Normal Hours |
ESP35Roll | Closed | Normal Hours |
EU50Roll | Closed | Normal Hours |
FRA40Roll | Closed | Normal Hours |
HK50Roll | Closed | Normal Hours |
JP225Roll | Closed | Normal Hours |
UK100Roll | Closed | Opens at 03:00 |
US30Roll | Closed | Normal Hours |
US500Roll | Closed | Normal Hours |
UT100Roll | Closed | Normal Hours |
USDINDEX | Closed | Normal Hours |
Copper | Closed | Normal Hours |
NGAS | Closed | Normal Hours |
Brent | Closed | Normal Hours |
UKOIL | Closed | Normal Hours |
WTI | Closed | Normal Hours |
USOIL | Closed | Normal Hours |
FX | Closed | Normal Hours |
Bullion | Closed | Normal Hours |
*all times refer to GMT+2 (MT4)time.
FXCG Trade Team 2022.12.24
before: Holiday Trading Hours(December)