Holiday Trading Hours(July)
30-06-2022      from:www.fxcg.com   author: FXCG
							
							In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 01/07/2022 | 04/07/2022 | 
|---|---|---|
| Copper | Regular Hours | Early Close 21:30 | 
| NGAS | Regular Hours | Early Close 21:30 | 
| Brent | Regular Hours | Early Close 20:00 | 
| WTI | Regular Hours | Early Close 20:00 | 
| UKOIL | Regular Hours | Early Close 20:00 | 
| USOIL | Regular Hours | Early Close 20:00 | 
| CHINA50 | Regular Hours | Regular Hours | 
| USDINDEX | Regular Hours | Regular Hours | 
| AUS200Roll | Regular Hours | Regular Hours | 
| CHINA50Roll | Regular Hours | Regular Hours | 
| DE30Roll | Regular Hours | Early Close 23:00 | 
| ESP35Roll | Regular Hours | Regular Hours | 
| EU50Roll | Regular Hours | Regular Hours | 
| FRA40Roll | Regular Hours | Early Close 23:00 | 
| HK50Roll | Closed | Regular Hours | 
| JP225Roll | Regular Hours | Early Close 20:00 | 
| UK100Roll | Regular Hours | Early Close 23:00 | 
| US30Roll | Regular Hours | Early Close 20:00 | 
| US500Roll | Regular Hours | Early Close 20:00 | 
| UT100Roll | Regular Hours | Early Close 20:00 | 
| FX | Regular Hours | Regular Hours | 
| Bullion | Regular Hours | Early Close 21:30 | 
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2022.06.30
before: FXCG Expiring Futures CFD Contracts Schedule 2022-06
 
				
















