Holiday Trading Hours(September)
02-09-2020 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 9/7/2020 - Labor Day |
---|---|
Brent | Early close 17:15 |
Copper | Early close 16:55 |
NGAS | Early close 16:55 |
WTI | Early close 16:55 |
UKOIL | Early Close 16:40 |
USOIL | Early Close 16:40 |
AUS200Roll | Regular Hours |
EU50Roll | Regular Hours |
DE30Roll | Closed 20:00-22:01 |
JP225Roll | Early close 16:55 |
UK100Roll | Closed 20:00-22:01 |
US30Roll | Early close 16:55 |
UT100Roll | Early close 16:55 |
US500Roll | Early close 16:55 |
FRA40Roll | Closed 20:00-22:01 |
ESP35Roll | Regular Hours |
HK50Roll | Regular Hours |
FX | Regular Hours |
Bollion | Early close 16:55 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2020.9.2
before: FXCG Expiring Futures CFD Contracts Schedule 2020-08