Holiday Trading Hours(July)
30-06-2020 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 1st July | 3rd July - Independence Day |
---|---|---|
Brent | Regular Hours | Early Close 17:30 |
Copper | Regular Hours | Early Close 17:00 |
NGAS | Regular Hours | Early Close 17:00 |
WTI | Regular Hours | Early Close 17:00 |
UKOIL | Regular Hours | Early Close 16:45 |
USOIL | Regular Hours | Early Close 16:45 |
AUS200Roll | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours |
DE30Roll | Regular Hours | Open (Closes at 20:00) |
JP225Roll | Regular Hours | Early Close 17:00 |
UK100Roll | Regular Hours | Open (Closes at 20:00) |
US30Roll | Regular Hours | Early Close 17:00 |
UT100Roll | Regular Hours | Early Close 17:00 |
US500Roll | Regular Hours | Early Close 17:00 |
FRA40Roll | Regular Hours | Open (Closes at 20:00) |
ESP35Roll | Regular Hours | Regular Hours |
HK50Roll | Closed | Regular Hours |
CHINA50 | Regular Hours | Regular Hours |
USDINDEX | Regular Hours | Early Close 17:00 |
FX | Regular Hours | Regular Hours |
Bullion | Regular Hours | Early Close 16:45 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2020.6.30
before: Capstone Expiring Futures CFD Contracts Schedule 2020-06
next: Capstone Expiring Futures CFD Contracts Schedule 2020-07