UK DST Trading Hours
27-03-2020 from:www.fxcg.com author: FXCG
In observance of UK Daylight Savings Time, we will be adjusting the trading hours of our trading instruments,This will come into effect Sunday 29th of March. Please see the tables below.
Symbol | New Hours(29th March 2020) |
---|---|
FX | Sun 21:02-24:00 Mon - Thu 00:00-20:59,21:01-24:00 Fri 00:00-20:56 |
USDRUB | Mon - Fri 07:00 - 15:56 |
Bullion | Sun 22:02-24:00 Mon-Thu 00:00-20:59,22:01-24:00 Fri 00:00-20:56 |
WTI&USOil | Sun 22:02-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:56 |
UKOil | Mon-Fri 00:05-20:56 |
Brent | Sun 22:02-24:00 Mon-Thu 00:01-22:00 Fri 00:01-20:56 |
Copper | Sun 22:00-24:00 Mon-Thu 00:00-21:00,22:00-24:00 Fri 00:00-20:56 |
NGAS | Sun 22:00-24:00 Mon-Thu 00:00-21:00,22:00-24:00 Fri 00:00-20:56 |
JP225Roll | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:56 |
ESP35Roll | Mon-Thu 06-18:00 Fri 06:00-17:56 |
FAR40Roll | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00,22:00-24:00 Fri 00:00-20:12 |
EU50Roll | Sun 23:15-24:00 Mon-Thu 00:00-20:00,23:15-24:00 Fri 00:00-19:56 |
DE30Roll | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00,22:00-24:00 Fri 00:00-20:12 |
UK100Roll | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-21:00,22:00-24:00 Fri 00:00-20:12 |
US500Roll | Sun 22:00-24:00 Mon-Thu 00:00-20:15,20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-20:56 |
UT100Roll | Sun 22:00-24:00 Mon-Thu 00:00-20:15,20:30-21:00,22:00-24:00 Fri 00:00-20:15, 20:30-20:56 |
US30Roll | Sun 22:00-24:00 Mon-Thu 00:00-20:15,20:30-21:00, 22:00-24:00 Fri 00:00-20:15, 20:30-20:56 |
AUS200Roll | Sun 22:50-24:00 Mon-Thu 00:00-05:30,06:10-20:00,22:50-24:00 Fri 00:00-05:30, 06:10-19:56 |
USDINDEX | Sun 22:00-24:00 Mon-Thu 00:00-21:00 Fri 00:00-20:56 |
CHINA50 | Mon-Thu 01:00-08:30,09:00-20:45 Fri 01:00-08:15, 09:00-20:42 |
*all times refer to GMT (MT4)time. ** times are subject to change.
before: US DST Trading Hours
next: Capstone Expiring Futures CFD Contracts Schedule 2020-04