Holiday Trading Hours (September)
2023-09-01 from:www.fxcg.com author:Capstone
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 04/09/2023 |
| AUS200Roll | Normal Hours |
| DE40Roll | Closed 23:00 |
| ESP35Roll | Normal Hours |
| EU50Roll | Normal Hours |
| FRA40Roll | Closed 23:00 |
| HK50Roll | Normal Hours |
| UK100Roll | Closed 23:00 |
| JP225Roll | Early Close 20:00 |
| US30Roll | Early Close 20:00 |
| US500Roll | Early Close 20:00 |
| UT100Roll | Early Close 20:00 |
| Copper | Early Close 21:30 |
| NGAS | Early Close 21:30 |
| UKOIL | Early Close 20:15 |
| Brent | Early Close 20:15 |
| USOIL | Early Close 20:15 |
| WTI | Early Close 20:15 |
| FX | Normal Hours |
| Bullion | Early Close 21:30 |
| USDINDEX | Normal Hours |
*all times refer to GMT 3 (MT4)time.
FXCG Trade Team 2023.9.1
berore: FXCG Expiring Futures CFD Contracts Schedule 2023-07

















