Holiday Trading Hours(US Independence Day)
2019-06-28 from:www.fxcg.com author:Capstone
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 3rd July | 4th July |
|---|---|---|
| FX | Regular Hours | Regular Hours |
| Bullion | Regular Hours | Early Close 17:00 Re-opens at 22:00 |
| Brent | Regular Hours | Early close 17:30 |
| COPPER | Regular Hours | Early close 17:00, Resumes 22:00 |
| NGAS | Regular Hours | Early close 17:00, Resumes 22:00 |
| WTI | Regular Hours | Early close 17:00, Resumes 22:00 |
| UKOIL | Regular Hours | Early close 15:45 |
| USOIL | Regular Hours | Early close 15:45 |
| AU200Roll | Regular Hours | Regular Hours |
| EU50Roll | Regular Hours | Regular Hours |
| DE30Roll | Open (Closes at 20:00) | Open (Closes at 20:00) |
| JP225Roll | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
| UK100Roll | Open (Closes at 20:00) | Open (Closes at 20:00) |
| US30Roll | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
| UT100Roll | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
| US500Roll | Early Close 17:15, Resumes 22:00 | Early close 17:00, Resumes 22:00 |
| FR40Roll | Open (Closes at 20:00) | Open (Closes at 20:00) |
| ES35Roll | Regular Hours | Regular Hours |
| HK50Roll | Regular Hours | Regular Hours |
| CHINA50 | Regular Hours | Regular Hours |
| USDINDEX | Regular Hours | Early close 17:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2019.6.28
berore: Important Notice – Changes to Session Times
next: Holiday Trading Hours

















