Holiday Trading Hours(Matin Luther King Day)
2019-01-10 from:www.fxcg.com author:Capstone
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 21st Jan Martin Luther King |
|---|---|
| Forex | Regular Hours |
| Bullion | Early Close 18:00, Re-open 23:00 |
| UKOIL/Brent | Regular Hours |
| USOIL/WTI | Early Close 17:30, Re-open 23:00 |
| COPPER | Early Close 18:00, Re-open 23:00 |
| NGAS | Early Close 18:00, Re-open 23:00 |
| AU200 | Regular Hours |
| DE30 | Early Close 21:00, Re-open 23:00 |
| ES35 | Regular Hours |
| EU50 | Regular Hours |
| FR40 | Early Close 21:00, Re-open 23:00 |
| HK50 | Regular Hours |
| JP225 | Early Close 18:00, Re-open 23:00 |
| UK100 | Early Close 21:00, Re-open 23:00 |
| US30 | Early Close 18:00, Re-open 23:00 |
| US500 | Early Close 18:00, Re-open 23:00 |
| UT100 | Early Close 18:00, Re-open 23:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2019.1.10
berore: Capstone Expiring Futures CFD Contracts Schedule 2019-01

















