Holiday Trading Hours(Chrismas)
2019-12-16 from:www.fxcg.com author:Capstone
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 24th December | 25th December | 26th December | 27th December |
|---|---|---|---|---|
| FX | Early Close 21:00 | Closed | Regular Hours | Regular Hours |
| Bullion | Early Close 18:45 | Closed | Regular Hours | Regular Hours |
| Brent | Early Close 19:00 | Closed | Regular Hours | Regular Hours |
| COPPER | Early Close 18:45 | Closed | Regular Hours | Regular Hours |
| NGAS | Early Close 18:45 | Closed | Regular Hours | Regular Hours |
| WTI | Early Close 18:45 | Closed | Regular Hours | Regular Hours |
| UKOIL | Early Close 18:30 | Closed | Regular Hours | Regular Hours |
| USOIL | Early Close 18:30 | Closed | Regular Hours | Regular Hours |
| AU200Roll | Early Close 03:30 | Closed | Opens at 22:50 | Regular Hours |
| EU50Roll | Closed | Closed | Closed | Regular Hours |
| DE30Roll | Closed | Closed | Closed | Opens at 00:15 |
| JP225Roll | Early Close 18:15 | Closed | Regular Hours | Regular Hours |
| UK100Roll | Early Close 12:50 | Closed | Closed | Opens at 01:00 |
| US30Roll | Early Close 18:15 | Closed | Regular Hours | Regular Hours |
| UT100Roll | Early Close 18:15 | Closed | Regular Hours | Regular Hours |
| US500Roll | Early Close 18:15 | Closed | Regular Hours | Regular Hours |
| FR40Roll | Early Close 13:00 | Closed | Closed | Opens at 07:00 |
| ES35Roll | Early Close 13:00 | Closed | Closed | Regular Hours |
| HK50Roll | Early Close 04:00 | Closed | Closed | Regular Hours |
| CHINA50 | Regular Hours | Closed | Regular Hours | Regular Hours |
| USDINDEX | Early Close 18:15 | Closed | Opens at 01:00 | Regular Hours |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2019.12.16
berore: Holiday Trading Hours

















