Capstone US Independence Day Trading Hours
2018-06-29      from:www.fxcg.com   author:Capstone
							
							In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 3rd of July | 4th of July | 
|---|---|---|
| FX | Normal | Normal | 
| Bullion | Normal | Close 17:00,Re-Open 22:00 | 
| US 30 | Close 17:15,Re-Open 22:00 | Close 17:00,Re-Open 22:00 | 
| US 500 | Close 17:15,Re-Open 22:00 | Close 17:00,Re-Open 22:00 | 
| UT100 | Close 17:15,Re-Open 22:00 | Close 17:00,Re-Open 22:00 | 
| JP225 | Close 17:15,Re-Open 22:00 | Close 17:00,Re-Open 22:00 | 
| UKOIl/Brent | Normal | Close 17:30 | 
| USOil/WTI | Normal | Close 17:00,Re - Open 22:00 | 
| NGAS | Normal | Close 17:00,Re - Open 22:00 | 
| Copper | Normal | Close 17:00,Re - Open 22:00 | 
*all times refer to GMT (MT4)time. Capstone Trade Team 2018.6.29
berore: Notice for the STOP LOSS of STP
next: Capstone Expiring Futures CFD Contracts Schedule 2018-7
 
			
















