Holiday Trading Hours(September)
2024-09-02 from:www.fxcg.com author:Capstone
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 2nd of September | 18th of September |
| AUS200Roll | Normal Hours | Normal Hours |
| DE40.c | Normal Hours | Normal Hours |
| US30Roll | Early Close 20:00 | Normal Hours |
| ES35Roll | Normal Hours | Normal Hours |
| FR40Roll | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours |
| HK50Roll | Normal Hours | Closed |
| JP225Roll | Early close 20:00 | Normal Hours |
| NGAS | Early Close 20:30 | Normal Hours |
| UK100Roll | Early Close 23:00 | Normal Hours |
| Brent | Early Close 20:30 | Normal Hours |
| UKOILRoll | Early Close 20:30 | Normal Hours |
| US500Roll | Early close 20:00 | Normal Hours |
| USOILRoll | Early Close 21:30 | Normal Hours |
| WTI | Early Close 21:30 | Normal Hours |
| US100Roll | Early close 20:00 | Normal Hours |
| Bullion | Early Close 21:30 | Normal Hours |
*all times refer to GMT 3 (MT4)time.
FXCG Trade Team 2024.9.2
berore: FXCG Expiring Futures CFD Contracts Schedule 2024-07

















