Holiday Trading Hours(July)
28-06-2024 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 1st of July | 3rd of July | 4th of July |
---|---|---|---|
AUS200Roll | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Normal Hours | Early close 20:15 | Early close 20:00 |
ES35Roll | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Normal Hours | Normal Hours | Normal Hours |
FX | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Closed | Normal Hours | Normal Hours |
JP225Roll | Normal Hours | Normal Hours | Early close 20:00 |
NGAS | Normal Hours | Normal Hours | Early close 21:30 |
UK100Roll | Normal Hours | Early Close 23:00 | Late Open 03:00 - Early Close 23:00 |
Brent | Normal Hours | Normal Hours | Early close 20:30 |
UKOILRoll | Normal Hours | Normal Hours | Early Close 20:15 |
US500Roll | Normal Hours | Early close 20:15 | Early close 20:00 |
USOILRoll | Normal Hours | Normal Hours | Early Close 21:30 |
WTI | Normal Hours | Normal Hours | Early close 21:30 |
UT100Roll | Normal Hours | Early close 20:15 | Early close 20:00 |
Bullion | Normal Hours | Normal Hours | Early Close 21:30 |
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2024.6.28
before: Holiday Trading Hours(June)