Holiday Trading Hours(September)
01-09-2022 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 05/09/2022 | 12/09/2022 |
---|---|---|
Copper | Early Close 21:30 | Normal Hours |
Ngas | Early Close 21:30 | Normal Hours |
Brent | Early Close 20:15 | Normal Hours |
WTI | Early Close 20:15 | Normal Hours |
UKOIL | Early Close 20:15 | Normal Hours |
USOIL | Early Close 20:15 | Normal Hours |
CHINA50 | Normal Hours | Normal Hours |
USDINDEX | Normal Hours | Normal Hours |
AUS200Roll | Normal Hours | Normal Hours |
CHINA50Roll | Normal Hours | Normal Hours |
DE30Roll | Close 23:00 | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours |
FRA40Roll | Close 23:00 | Normal Hours |
HK50Roll | Normal Hours | Closed |
JP225Roll | Early Close 20:00 | Normal Hours |
UK100Roll | Close 23:00 | Normal Hours |
US30Roll | Early Close 20:00 | Normal Hours |
US500Roll | Early Close 20:00 | Normal Hours |
UT100Roll | Early Close 20:00 | Normal Hours |
FX | Normal Hours | Normal Hours |
Bullion | Early Close 21:30 | Normal Hours |
*all times refer to GMT+3 (MT4)time.
FXCG Trade Team 2022.09.01
before: FXCG Expiring Futures CFD Contracts Schedule 2022-08