Holiday Trading Hours(May)
29-04-2020 from:www.fxcg.com author: FXCG
In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
Symbol | 1st May - Labour Day | 8th May - May Bank Holiday | 25th May - Spring Holiday & Memorial Day |
---|---|---|---|
Brent | Regular Hours | Regular Hours | Early Close 17:30 |
Copper | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
NGAS | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
WTI | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
UKOIL | Regular Hours | Regular Hours | Early Close 15:45 |
USOIL | Regular Hours | Regular Hours | Early Close 15:45 |
AUS200Roll | Regular Hours | Regular Hours | Regular Hours |
EU50Roll | Closed | Regular Hours | Regular Hours |
DE30Roll | Open (OOH Pricing) | Regular Hours | Early Close 20:00, Resumes 22:00 |
JP225Roll | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
UK100Roll | Regular Hours | Open (OOH Pricing) | Early Closes 17:00, Resumes 22:00 |
US30Roll | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
UT100Roll | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
US500Roll | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
FR40Roll | Open (OOH Pricing) | Regular Hours | Early Close 20:00, Resumes 22:00 |
ESP35Roll | Closed | Regular Hours | Regular Hours |
HK50Roll | Closed | Regular Hours | Regular Hours |
CHINA50 | Regular Hours | Regular Hours | Regular Hours |
USDINDEX | Regular Hours | Regular Hours | Early Close 17:00 |
FX | Regular Hours | Regular Hours | Regular Hours |
Bullion | Regular Hours | Regular Hours | Early Close 17:00, Resumes 22:00 |
*all times refer to GMT (MT4)time.
Capstone Trade Team 2020.4.29
before: Holiday Trading Hours(April)
next: Capstone Expiring Futures CFD Contracts Schedule 2020-05